<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>What's New @ Mu</title>
			<link>http://www.mudynamics.com/rss/musecurity.xml.html</link>
			<description></description>
			<language>en</language>
			<copyright>Mu  2007</copyright>
			<ttl>120</ttl>
			<item>
				<title>Network World Test Alliance: Evaluating Juniper Switch and Mu's DoS Module</title>
				<link>http://www.mudynamics.com/news/inthenews/How-we-tested-Junipers-switch.html</link>
				<description><![CDATA[ To assess storm control, Network World used many unexpected DoS attack derivatives of common broadcast and TCP SYN flooding via the Mu-4000 analyzer's DoS module.  Network World configured the Juniper switch to limit forwarding rates of attack traffic, and verified these limits using real-time rate counters in conventional load test. ]]></description>
				<pubDate>Wed, 16 Jul 2008 09:19:13 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/How-we-tested-Junipers-switch.html</guid>
				<dc:creator>Mu Security</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Discovers Remote Denial Of Service Vulnerability In Widely Used VoIP ReSIProcate Product [MU-200807-01]</title>
				<link>http://www.mudynamics.com/news/press/pr071108.html</link>
				<description><![CDATA[ Mu Labs discovered and helped remediate a remotely exploitable Denial of Service 0day vulnerability.  The ReSIProcate components, particularly the SIP stack, is currently used in several Voice over IP (VoIP) commercial and open-source products. ]]></description>
				<pubDate>Fri, 11 Jul 2008 13:25:41 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr071108.html</guid>
				<dc:creator>Mu Security</dc:creator>
				
			</item>
		
			<item>
				<title>Verifying Service Readiness with DoS (part 2 of 2)</title>
				<link>http://www.mudynamics.com/resources/blog/verifying-service-readiness-with-dos-2of2.html</link>
				<description><![CDATA[ And now, the exciting conclusion to "Verifying Service Readiness with DoS"... ]]></description>
				<pubDate>Tue,  8 Jul 2008 16:14:17 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/verifying-service-readiness-with-dos-2of2.html</guid>
				<dc:creator>Ken Elwell</dc:creator>
				
			</item>
		
			<item>
				<title>Mu Dynamics Presents at 20th Annual FIRST Conference on Insights into Eliminating Downtime in Next Generation Services</title>
				<link>http://www.mudynamics.com/news/press/pr062308.html</link>
				<description><![CDATA[ The presentation titled, “Who’s Watching the Watch Dogs?  Automating Security Audits for Faster, Better and Less Expensive Results,” will be on Thursday, June 26 at 12:10 p.m. ]]></description>
				<pubDate>Mon, 23 Jun 2008 20:17:07 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/press/pr062308.html</guid>
				<dc:creator>Mu Security</dc:creator>
				
			</item>
		
			<item>
				<title>Vegas NXT (Mu Dynamics Blog)</title>
				<link>http://www.mudynamics.com/resources/blog/vegas-nxt-mu-dynamics-blog.html</link>
				<description><![CDATA[ NXT 2008 had heavy interest in several NGN topics including: 

# Ensuring real-time VoIP quality for all portions of an operator’s network
# Building reliable and available IPTV deployments by eliminating product weaknesses
# Figuring out what IP applications would attract the most business – and operator subscribers
# Preventing downtime for next-generation network applications like IPTV and VoIP, including deployments based on the IMS Architecture ]]></description>
				<pubDate>Mon, 23 Jun 2008 17:12:57 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/vegas-nxt-mu-dynamics-blog.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>What Happens When the Telco World &amp; the IP World Collide? (Mu Dynamics blog)</title>
				<link>http://www.mudynamics.com/resources/blog/Telco-world-and-the-IP-world-Collide.html</link>
				<description><![CDATA[ A bigger part of the interest comes from the collision of norms happening right now within these organizations.  The collision is between those who grew up in the Telco business and those who grew up in the world of IP, and at the heart of the conflict is the issue of reliability, availability, and security of end user services.  This is also precisely where Mu Dynamics adds its value. ]]></description>
				<pubDate>Fri, 23 May 2008 12:04:25 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/resources/blog/Telco-world-and-the-IP-world-Collide.html</guid>
				<dc:creator>Dave Kresse</dc:creator>
				
			</item>
		
			<item>
				<title>Telecom: HP, Tekelec, Infonetics and Mu: Choosing IMS Components for NGN Wireline &amp; Wireless Networks</title>
				<link>http://www.mudynamics.com/news/events/choosing-ims-components-for-your-wireline-and-wireless-networks.html</link>
				<description><![CDATA[ Which IMS components are right for your wireline and wireless networks?   How do network operators ensure their choices will minimize downtime while providing the highest quality NGN services.  As service providers plan their IMS strategy, they need to know which IMS components to invest in, and which not to invest in. HP, Tekelec and Mu will help network operators baseline key IMS reliability, availability and security concerns. ]]></description>
				<pubDate>Fri,  9 May 2008 13:55:15 -0700</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/events/choosing-ims-components-for-your-wireline-and-wireless-networks.html</guid>
				<dc:creator>Mu Security</dc:creator>
				
			</item>
		
			<item>
				<title>Telecom Industry Association Features Mu's CEO, Discusses Service Assurance Requirements</title>
				<link>http://www.mudynamics.com/news/inthenews/tia-welcomes-one-of-its-newest-members-mu-security.html</link>
				<description><![CDATA[ Mu CEO Dave Kresse discusses how using a Mu-4000 appliance helps solve an operator’s service assurance problems by uncovering product weaknesses and vulnerabilities that inflict costly Next-Gen IP application (e.g., VoIP, IMS, IPTV) downtime. Equally critical to both service providers and their vendors, the Mu-4000 Analyzer helps customers automate a systematic and repeatable process to identify weaknesses that compromise the reliability, availability or security of services, applications and products on an IP network. ]]></description>
				<pubDate>Fri, 22 Feb 2008 12:51:11 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/tia-welcomes-one-of-its-newest-members-mu-security.html</guid>
				<dc:creator>Mu Security</dc:creator>
				
			</item>
		
			<item>
				<title>Internet Telephony Product of the Year: Mu-4000</title>
				<link>http://www.mudynamics.com/news/inthenews/internet-telephony-product-of-the-year-mu-4000-from-mu-security.html</link>
				<description><![CDATA[ “We are proud to recognize the greatest achievements in the advancement of VoIP and IP telecommunications technologies in 2007,” said Rich Tehrani, TMC President and Editor-in-Chief of INTERNET TELEPHONY magazine. “These companies have proven they are dedicated to quality and excellence while addressing real needs in the marketplace.”  Mu customers including Juniper, Redback and Veraz are also winners of the Internet Telephony award with equal innovation in the VoIP marketspace. ]]></description>
				<pubDate>Tue,  8 Jan 2008 17:17:58 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/internet-telephony-product-of-the-year-mu-4000-from-mu-security.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
		
			<item>
				<title>InfoWorld 2008 Technology of the Year Award: Mu-4000 Analyzer</title>
				<link>http://www.mudynamics.com/news/inthenews/infoworld-2008-technology-of-the-year-award-mu-4000-security-analyzer.html</link>
				<description><![CDATA[ The Mu-4000 uses intelligent fuzzing logic to expose security weaknesses and performance issues in any device that talks to an IP network. Setup is a breeze, the GUI is excellent, and the Mu-4000 profiles security issues better than any other vulnerability assessment tool we've used. The Mu can even generate exploit binaries for newly discovered vulnerabilities. To top it off, Mu's intelligent workflow turns untrained employees into a professional penetration team in a day. ]]></description>
				<pubDate>Tue,  8 Jan 2008 15:29:55 -0800</pubDate>
				<guid isPermaLink="false">http://www.mudynamics.com/news/inthenews/infoworld-2008-technology-of-the-year-award-mu-4000-security-analyzer.html</guid>
				<dc:creator>Adam Stein</dc:creator>
				
			</item>
			</channel>
</rss>
